A versenyben elért pontszámok az első két forduló befejezése után.
Team 1 | 87,35 |
The Winn3rs | 82,7 |
Chill | 81,75 |
Sherlock's Angels | 80,75 |
Bond's Files | 78,8 |
Secret Moment | 60,35 |
Suspicus Aliens | 58,4 |
Team 3 | 54 |
Mystery of Team Members | 50,25 |
Akunamatata | 47,05 |
Mayors | 39,25 |
The Missing Piece | 35,95 |
ZeBRUHs | 35,85 |
Killer Sisters | 29,25 |
Szombathely's Detectives | 28,5 |
Detective Hedgehogs | 23,5 |
Gigachad | 21,45 |
Women Army | 19,25 |
Team Sunshine | 17,7 |
Herlock Sholmes | 10,8 |
The Grandmothers | 8,4 |
Mohamed Team | 8 |
Murder Mystery | 3 |
Sherlock, Watson and the Third | 3 |
AbrakadaBRUH | 0 |
Detective Gonpachiro | 0 |
Lamantin:Water Cows | 0 |
Mr. Milk | 0 |
NaturalMindfulBoys | 0 |
ReaderDuo | 0 |
Sherlock & Watson | 0 |
Sherlock Granny | 0 |
TeengirlReaders | 0 |
Copyright 2019. All rights reserved